RANKIN SELECTION SODA FARLS

Type
Brand
Summary
Produced with this particular triangular wedge shape which is a characteristic of Irish Soda Farls, they are still baked using the old fashioned and simple ingredients of flour, baking soda and fresh buttermilk. As part of an Irish breakfast, fresh or toasted, they still keep their unique taste.
Ingredients
Wheat Flour, Buttermilk (52%), Raising Agents (Disodium Diphosphate, Sodium Bicarbonate), Vegetable Oil, Salt, Emulsifier (Sodium Stearoyl Lactylate), Preservatives (Calcium Propionate, Potassium Sorbate).
Nutritional Information
| Typical Composition | 100g (3.5oz) provides | Per Soda Farl (142g) |
| Energy | 942kJ/223kcal | 1338kJ/317kcal |
| Protein | 4.0g | 5.7g |
| Carbohydrate of which sugars | 44.0g 1.0g | 62.5g 1.4g |
| Fat of which saturates mono-unsaturates polyunsaturates | 3.4g 0.7g 1.5g 1.2g | 4.8g 1.0g 2.1g 1.7g |
| Fibre | 2.3g | 3.3g |
| Sodium | 0.8g | 1.1g |
Contains Wheat, Yeast, Sultanas and mixed peel | Freeze on day of purchase. For freezing guidelines refer to manufacturer's handbook. To defrost: Defrost in a cool dry place for 2 hours |





